Pulley Block for 1/2" Rope - Red
Weight: 4.0 lb
The new Compact Rigging Pulley offers a highly impressive strength to weight ratio with an 100kN (22000lbs) MBS and a WLL of 20kN (4400lbs).
The Pulley plates are made from hot forged Aluminum and it is this manufacturing process which allows such a compact pulley to boast such great strength and dynamic load bearing capacity.
The Compact Rigging Pulley is fitted with a spring-lock closure mechanism.
Approved standards CE 0120
SKU: | 8522 |
Material: | Aluminum |
MBS (kN/lbs): | 100kN/22,000lbs |
WLL (kN/lbs): | 20kN/4,400lbs |
Max Working Line Size: | 1/2" / 13mm (45kN/9,900lbs)** |
Topping Strop Size (MBS)*: | 3/4" / 19mm (106kN/23,400lbs)** |
*Above figures based on using Yale Polydyne or Double Esterlon rope.
**Above figures based on using Yale Portland braid and 16mm dead eye sling.
Approved standards CE 0120
SKU: | 8521 |
Material: | Aluminum |
MBS (kN/lbs): | 85kN/19,000lbs |
WLL (kN/lbs): | 17kN/3,800lbs |
Max Working Line Size: | 1/2" / 13mm (38kN/8,500lbs)** |
Topping Strop Size (MBS)*: | 5/8" / 16mm (74kN/16,650lbs)** |
SKU: | 8522 |
Material: | Aluminum |
MBS (kN/lbs): | 100kN/22,000lbs |
WLL (kN/lbs): | 20kN/4,400lbs |
Max Working Line Size: | 1/2" / 13mm (45kN/9,900lbs)** |
Topping Strop Size (MBS)*: | 3/4" / 19mm (106kN/23,400lbs)** |
SKU: | 8523 |
Material: | Aluminum |
MBS (kN/lbs): | 100kN/22,000lbs |
WLL (kN/lbs): | 20kN/4,400lbs |
Max Working Line Size: | 5/8" / 16mm (77kN/17,000lbs)** |
Topping Strop Size (MBS)*: | 1" / 25mm (172kN/37,800lbs)** |
SKU: | 8524 |
Material: | Aluminum |
MBS (kN/lbs): | 150kN/33,000lbs |
WLL (kN/lbs): | 30kN/6,600lbs |
Max Working Line Size: | 5/8" / 16mm (77kN/17,000lbs)** |
Topping Strop Size (MBS)*: | 1" / 25mm (172kN/37,800lbs)** |
SKU: | 8525 |
Material: | Aluminum |
MBS (kN/lbs): | 150kN/33,000lbs |
WLL (kN/lbs): | 30kN/6,600lbs |
Max Working Line Size: | 3/4" / 19mm (106kN/46,800lbs)** |
Topping Strop Size (MBS)*: | 1 1/8" / 29mm (213kN/46,800lbs)** |
SKU: | 8527 |
Material: | Aluminum |
MBS (kN/lbs): | 200kN/44,000lbs |
WLL (kN/lbs): | 40kN/8,800lbs |
Max Working Line Size: | 3/4" / 19mm (106kN/46,800lbs)** |
Topping Strop Size (MBS)*: | 1 1/8" / 29mm (213kN/46,800lbs)** |
SKU: | 8526 |
Material: | Steel |
MBS (kN/lbs): | 100kN/22,000lbs |
WLL (kN/lbs): | 20kN/4,400lbs |
Max Working Line Size: | 5/8" / 16mm (172kN/17,000lbs)** |
Topping Strop Size (MBS)*: | 1" / 25mm (172kN/37,800lbs)** |
*Above figures based on using Yale Polydyne or Double Esterlon rope.
**Above figures based on using Yale Portland braid and 16mm dead eye sling.